Samsung Galaxy smartphones are listed here by date.
1. Samsung Galaxy M35 5G
Status | May 2024 |
---|---|
Display | 6.6 inches, 1080 x 2340 pixels, Super AMOLED, 120Hz, 1000 nits (HBM), 390 PPI |
Camera | 50 MP, f/1.8 (wide) 8 MP, f/2.2 (ultrawide) 5 MP, f/2.4 (macro) |
Front Camera | 13 MP, f/2.2 (wide) |
Body | 9.1 mm, 222g |
Storage | 6+128 GB, 8+256 GB |
OS | Android 14, One UI 6.1.1 Exynos 1380 (5 nm) |
Color | Dark Blue, Light Blue, Gray |
Battery | 6000 mAh, 25W wired |
Launch Price | ₹ 46,999 /- (Expected) Check Latest Price |
2. Samsung Galaxy F55 5G
Status | May 2024 |
---|---|
Display | 6.7 inches, 1080 x 2400 pixels, Super AMOLED, 120Hz, 1000 nits (HBM), 393 PPI |
Camera | 50 MP, f/1.8 (wide) 8 MP, f/2.2 (ultrawide) 2 MP, f/2.4 (macro) |
Front Camera | 50 MP, f/2.4 (wide) |
Body | 7.8 mm, 180g |
Storage | 8+128 GB, 8+256 GB, 12+256 GB |
OS | Android 14, One UI 6.1.1 Qualcomm Snapdragon 7 Gen 1 (4 nm) |
Color | Black, Apricot |
Battery | 5000 mAh, 45W wired |
Launch Price | ₹ 26,999 /- (Expected) Check Latest Price |
3. Samsung Galaxy C55 5G
Status | April 2024 |
---|---|
Display | 6.7 inches, 1080 x 2400 pixels, Super AMOLED, 120Hz, 1000 nits (HBM), 393 PPI |
Camera | 50 MP, f/1.8 (wide) 8 MP, f/2.2 (ultrawide) 2 MP, f/2.4 (macro) |
Front Camera | 50 MP, f/2.4 (wide) |
Body | 7.8 mm, 180g |
Storage | 8+256 GB, 12+256 GB |
OS | Android 14, One UI 6.1 Qualcomm Snapdragon 7 Gen 1 (4 nm) |
Color | Black, Orange |
Battery | 5000 mAh, 45W wired |
Launch Price | ₹ 24,990 /- (Expected) Check Latest Price |
4. Samsung Galaxy M55 5G
Status | March 2024 |
---|---|
Display | 6.7 inches, 1080 x 2400 pixels, Super AMOLED, 120Hz, 1000 nits (HBM), 393 PPI |
Camera | 50 MP, f/1.8 (wide) 8 MP, f/2.2 (ultrawide) 2 MP, f/2.4 (macro) |
Front Camera | 50 MP, f/2.4 (wide) |
Body | 7.8 mm, 180g |
Storage | 8+128 GB, 8+256 GB, 12+256 GB |
OS | Android 14, One UI 6.1 Qualcomm Snapdragon 7 Gen 1 (4 nm) |
Color | Dark Blue, Light Green |
Battery | 5000 mAh, 45W wired |
Launch Price | ₹ 24,999 /- (Expected) Check Latest Price |
10. Samsung Galaxy S24 Ultra 5G
Status | January 2024 |
---|---|
Display | 6.8 inches, Dynamic LTPO AMOLED 2X, 1440 x 3120 pixels, 120Hz, HDR10+, 2600 nits (peak), 505 PPI |
Camera | 200 MP, f/1.7 (wide) 10 MP, f/2.4 (telephoto) 50 MP, f/3.4 (periscope telephoto) 12 MP, f/2.2 (ultrawide) |
Front Camera | 12 MP, f/2.2 (wide) |
Body | 8.6 mm, 232g |
Storage | 12+256 GB, 12+512 GB, 12GB + 1TB |
OS | Android 14, One UI 6.1.1 Qualcomm Snapdragon 8 Gen 3 (4 nm) |
Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Battery | 5000 mAh, 45W wired, 15W wireless, 4.5W reverse wireless |
Launch Price | ₹ 1,29,999 /- Check Latest Price |
boAt Stone 180
Mivi Play Bluetooth Speaker
Amazon Basics Bluetooth Speaker
0 Comments
please do not share any spam links